HP Elite 800 G9 Tower PC A0YY3EA [Intel i5-14500, 32GB RAM, 1000GB SSD, Intel UHD Graphics 770, Windows 11 Pro]
1.128,99 €
inkl. MwSt. zzgl.
Versandkosten
94,08
Euro /
monat
bei 12 Monaten Laufzeit
in 2-4 Werktagen lieferbar
Produktnummer:
A1054684
Verantwortliche Person für EU
Produktinformationen "HP Elite 800 G9 Tower PC A0YY3EA [Intel i5-14500, 32GB RAM, 1000GB SSD, Intel UHD Graphics 770, Windows 11 Pro]"
PC-Prozessor
Prozessor Hersteller: | Intel |
---|---|
Architektur: | "Raptor Lake-Refresh" |
Taktfrequenz: | 2,60 GHz (P-Core) / 1,90 GHz (E-Core) |
Typ: | 14500 |
L3-Cache: | 24 MB |
Autom. Übertaktung (bis zu): | 5,00 GHz (P-Core), 3,70 GHz (E-Core) |
Kühlung: | luftgekühlt |
Bezeichnung: | Intel® Core™ i5 |
TDP (Thermal Design Power): | 65 Watt |
Technologie: | Intel® Turbo-Boost-Technik 3.0 |
Technologie: | Intel® Hyper-Threading-Technologie |
Kerne/Threads: | 6 (P-Core) + 8 (E-Core)/20 |
PC-Abmessungen
Gewicht: | 6.15 |
---|---|
Tiefe: | 30.8 |
Breite: | 33.7 |
Höhe: | 15.5 |
Speicher
Typ: | SSD |
---|---|
Format: | M.2 |
Kapazität (SSD): | 1000 GB |
Anzahl: | 1 |
Anschlussart/Typ (SSD): | PCI Express 3.0 (x4) |
Kapazität (Gesamt): | 1000 GB |
Front-/Seitenanschlüsse
USB 3.2 Gen 2x2 - 20Gb/s: | 1x (Typ-C) |
---|---|
USB 3.2 Gen2 - 10Gb/s: | 4x |
Audio: | ja |
Nachhaltigkeit
EPEAT: | EPEAT Gold |
---|
Zustand
Artikelzustand: | Neu |
---|
Eingabegeräte
Maus: | Ja |
---|---|
Tastatur: | Ja |
Tastatur-Layout: | QWERTZ (DE) |
PC-Eigenschaften
Netzteil (Leistung): | 260 Watt |
---|---|
Gehäusetyp: | Midi-Tower |
Sound: | onBoard |
Audio-Eigenschaften: | Realtek ALC3252 |
PC-Schnittstellen
USB 2.0: | 3x |
---|---|
Bluetooth: | 5.3 |
USB 3.2 Gen 2x2 - 20Gb/s: | 1x (Typ-C) |
USB 3.2 Gen2 - 10Gb/s: | 4x |
USB 3.1 Gen1 - 5Gb/s (USB 3.0): | 3x |
W-LAN: | WiFi 6E (802.11ax) |
Mikrofon: | ja |
LAN (RJ-45): | 1x Gigabit (1000 MBit) |
Line-Out: | ja |
Line-In: | ja |
interne Steckplätze
3,5" Schacht: | 2x |
---|---|
PCI-Express x16: | 1x |
PCI-Express x4: | 1x |
M.2: | 3x |
PCI-Express x1: | 2x |
DIMM: | 4x |
PC-Grafik
Maximale Auflösung: | 7680x4320@60Hz (Displayport 1.4) |
---|---|
4K-Unterstützung: | Ja |
HDMI-Anschluss: | 1x |
DirectX: | 12 |
Grafikchip: | UHD-Grafik 770 |
Modell: | Intel® |
DisplayPort-Anschluss: | 2x |
Videobeschleunigung: | Intel® Clear Video HD Technologie |
CPU
Prozessor Hersteller: | Intel |
---|
Betriebssystem/Software
Office enthalten: | nein |
---|---|
Betriebssystem: | Windows 11 Pro |
Arbeitsspeicher
Formfaktor: | DIMM |
---|---|
max. Erweiterung auf: | 128 GB |
Technologie: | DDR5 |
Taktung: | 4800 MHz |
Größe: | 32 GB |
Verbaut: | 1 von 4 |
Mainboard
Chipsatz: | Intel® Q670 |
---|
Serie - PC-Systeme
Produktkategorie: | PC System |
---|
Laufwerk
Beschreibung: | DVD±RW/CDRW |
---|---|
Art: | DVD Super Multi Brenner |